1. High-precision processing
– The processing tolerance can reach ±0.003mm
2. Complex parts processing
– Equipped with multi-axis Swiss-type machines, it supports one-time completion of multiple processes such as turning, milling, drilling, and tapping, and can efficiently produce complex structures and special-shaped parts.
3. Wide range of material processing
– Good at processing a variety of materials, including stainless steel, aluminum alloy, copper, titanium alloy, suitable for application scenarios in different fields.
4. Processing size range
– Supports the processing of long and thin shafts and small parts with a diameter range of 1mm to 32mm, especially suitable for processing slender parts and high-precision small parts.
5. Mass production capability
– Equipped with automatic feeding system and efficient production process, it can meet various needs from small batch customization to large batch production.
The main specification
ITEM | SA205 | SA265 | SA206 | SA266 | SA203 | SA263 | ST125 |
Maximum machining diameter | φ20 | φ26 | φ20 | φ26 | φ20 | φ26 | Φ12 |
Main Axis Maximum Stroke(STANDARD WITH GB) | 260MM | 260MM | 255MM | 255MM | 255MM | 255MM | 85MM |
Turning Tools Quantity | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Turning Tools Model | □12 | □12 | □12 | □12 | □12 | □12 | □10 |
End surface processing(front-end and Rear-end working) | 5+(2/5) | 5+(2/5) | 5+(2/5) | 5+(2/5) | 5+(2/5) | 5+(2/5) | 3 |
Horizontal rotation tools Quantity | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
Horizontal rotation max drilling | φ8mm | φ8mm | φ8mm | φ8mm | φ8mm | φ8mm | Φ6mm |
Horizontal rotation max tapping | M6*P1.0 | M6*P1.0 | M6*P1.0 | M6*P1.0 | M6*P1.0 | M6*P1.0 | M6*P1.25 |
Horizontal rotation max milling | Φ10mm | Φ10mm | Φ10mm | Φ10mm | Φ10mm | Φ10mm | Φ8mm |
Fast moving speed | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min | 32m/min |
Main spindle motor | 2.2/3.7kw | 2.2/3.7kw | 2.2/3.7kw | 2.2/3.7kw | 2.2/3.7kw | 2.2/3.7kw | 1.5/2.2kw |
Main spindle Through hole diameter | Φ22mm | Φ27mm | Φ22mm | Φ27mm | Φ22mm | Φ27mm | Φ14mm |
Sub Spindle attachment for back processing tools quantity | 4-6 | 4-6 | 8 | 8 | 4 | ||
Machine weight | Around 2600kgs | Around 2600kgs | Around 2600kgs | Around 2600kgs | Around 2000kgs | Around 2000kgs | Around 1900kgs |
Do not hesitate to give us a call or drop off a message if you have any question.